Local World Champions |
|||
Men’s Divisions | |||
YEAR | CLASS | TEAM | CITY |
1953 | ASA Open/Major | Shield’s Contractors | Newport, KY |
1954 | ASA Open/Major | Waldeck’s Tavern | Cincinnati, OH |
1955 | ASA Open/Major | Lang’s Pet Shop | Covington, KY |
1956 | ASA Open/Major | Gatliff Auto Sales | Newport, KY |
1956 | ASA Major Industrial | Cincinnati Fire Department | Cincinnati, OH |
1957 | ASA Open/Major | Gatliff Auto Sales | Newport, KY |
1957 | ASA Major Industrial | G.E. Turbine Jets | Cincinnati, OH |
1958 | ASA Major Industrial | G.E. Turbine Jets | Cincinnati, OH |
1959 | ASA Major Industrial | G.E. Turbine Jets | Cincinnati, OH |
1959 | ASA Open/Major | Yorkshire Restaurant | Newport, KY |
1960 | ASA Open/Major | Hamilton Tailoring | Cincinnati, OH |
1961 | ASA Open/Major | Hamilton Tailoring | Cincinnati, OH |
1963 | ASA Open/Major | Gatliff Auto Sales | Newport, KY |
1974 | USSSA “B” | Queen City Patterns | Miamitown, OH |
1977 | ASA Major Industrial | Armco Triangles | Middletown, OH |
1979 | USSSA “A” | Greater Cincinnati Sports | Cincinnati, OH |
1982 | USSSA “C” | Avis Enterprises | Union, KY |
1984 | USSSA “D” | Pomp’s | Newport, KY |
1985 | USSSA “C” | Angilo’s Pizza | Batavia, OH |
1987 | USSSA “D” | Rumors | Newport, KY |
1988 | USSSA 40 & Over | Bushelman Construction | Cincinnati, OH |
1989 | USSSA “A” | VIP/Express Transport | Cincinnati, OH |
1990 | ASA 55 & Over | Cane Run Stables | Ft Wright, KY |
1991 | USSSA Black Rec | Ebony Express | Cincinnati, OH |
1992 | ASA 55 & Over | Joseph Chevrolet | Cincinnati, OH |
1993 | ASA “A” | Watanabe Optical/Easton | Cincinnati, OH |
1995 | ASA 65 & Over | H&W Sports | Ft Wright, KY |
1996 | ISA 40 & Over | Hall Trimble | Cincinnati, OH |
1997 | ASA 60 & Over | Wopac Masters | Cincinnati, OH |
1997 | ISA 35 & Over | Perkins Roofing | Cincinnati, OH |
1997 | NSA “B” | AQW/Exit 62 | Walton, KY |
1997 | USSSA 40 & Over | M.W. Trimble | Cincinnati, OH |
1998 | ISA 35 & Over | Perkins Roofing | Cincinnati, OH |
1998 | USSSA “AA” | Wessel/Hague/SoJern | Cincinnati, OH |
1998 | USSSA 45 & Over | Union Savings/M.W. Trimble | Cincinnati, OH |
1999 | USSSA 40 & Over | Union Savings/M.W. Trimble | Cincinnati, OH |
2002 | USSSA “B” Corporate | Pipefitters Local 392 Blue | Cincinnati, OH |
2002 | ISA 50 & Over | Joseph Chevrolet | Ft Thomas, KY |
2003 | NSA 50 & Over | Stafford Sales | Burlington, KY |
2003 | ASA Major Church | Full Gospel | Hamilton, OH |
2003 | USSSA “B” Corporate | Pipefitters Local 392 Blue | Cincinnati, OH |
2004 | NSA 35 & Over | EMR/Worth/Elite | Cincinnati, OH |
2004 | NSA B World | EMR / Worth | Cincinnati, OH |
2005 | ASA 65 & Over | Stafford Sales | Burlington, KY |
2005 | ASA 70 & Over | Stafford Sales | Burlington, KY |
2005 | USSSA Black-Comp | Graystone Mortgage | Cincinnati, OH |
2005 | NSA “A” | Team Stucco/TPS | Cincinnati, OH |
2005 | NSA 40 & Over | EMR/Worth | Cincinnati, OH |
2005 | WSL 50 & Over | Sidelines | Norwood, OH |
2006 | NSA Corporate “A” | U.A.W. 863/Cooper Sports/Veterans | Hamilton, OH |
2007 | NSA “B” | Freeze Concrete | Cincinnati, OH |
Women’s Divisions |
|||
1957 | ASA “A” | Dana Garden’s | Cincinnati, OH |
1961 | ASA “A” | Dairy Cottage | Covington, KY |
1962 | ASA “A” | Dana Gardens | Cincinnati, OH |
1962 | ASA “A” | Dana Gardens | Cincinnati, OH |
1963 | ASA “A” | Dana Gardens | Cincinnati, OH |
1964 | ASA “A” | Dana Gardens | Cincinnati, OH |
1966 | ASA “A” | Dana Gardens | Cincinnati, OH |
1968 | ASA “A” | Escue Pontiac | Cincinnati, OH |
1970 | ASA “A” | Rutenschrorer | Cincinnati, OH |
1972 | ASA “A” | Riverside Ford | Cincinnati, OH |
1973 | ASA “A” | Sweeny Chevrolet | Cincinnati, OH |
1976 | ASA “A” | Sorrento’s Pizza | Norwood, OH |
1976 | USSSA “A” | Sweeny Chevrolet | Cincinnati, OH |
1978 | USSSA “B” | Pabst Blue Ribbon | Bellevue, KY |
1985 | USSSA “A” | Northside K of C | Cincinnati, OH |
1986 | USSSA “A” | Empress Chili | Cincinnati, OH |
1987 | USSSA “A” | Empress Chili | Cincinnati, OH |
1988 | USSSA “A” | Empress Chili | Cincinnati, OH |
2000 | USSSA “A” | ABP/Kinder/Sharks | Cincinnati, OH |
2000 | USSSA 50 Over | Ohio Cardinals | Cincinnati, OH |
2001 | USSSA 35 & Over | Ty-1-On/AKP | Cincinnati, OH |
2001 | USSSA 50 & Over | Ohio Cardinals | Cincinnati, OH |
2001 | USSSA 55 & Over | Ohio Cardinals | Cincinnati, OH |
2002 | 50 & Over | Ohio Cardinals | Cincinnati, OH |
2002 | USSSA 60 & Over | Ohio Cardinals | Cincinnati, OH |
2002 | USSSA “A” | Kinder Sharks | Cincinnati, OH |
2003 | USSSA 35 & Over | Ty-1-On/AKP | Cincinnati, OH |
2003 | USSSA 50 & Over | Ohio Cardinals | Cincinnati, OH |
2004 | USSSA 35 & Over | Ty-1-On/AKP | Cincinnati, OH |
2004 | USSSA “A” | Kinder Sharks | Cincinnati, OH |
2005 | USSSA 35 & Over | Ty-1-On | Cincinnati, OH |
2005 | USSSA 45 & Over | Ohio Redbirds | Cincinnati, OH |
2005 | USSSA 55 & Over | Ohio Redbirds | Cincinnati, OH |
2007 | USSSA “B” | Ty-1-On | Cincinnati, OH |
CO-ED Divisions |
|||
1987 | USSSA “Open” | Washington Limosine Spirits | Cincinnati, OH |
1995 | ASA “A” | Heathley’s/TPS | Villa Hills, KY |
1997 | SSAA Winter World | ABC Supply | Cincinnati, OH |
2000 | USSSA “D” | Hammond’s/NKY Electrical/Ryder Trucks | Cincinnati, OH |
2007 | USSSA “B” | Wessel Sports/Tigerfitness.com | Ft Thomas, KY |
This list is maintained by Bill Chard. If you have any comments, additions or suggestions, please contact him in our messageboard.